Ganaur, Sonipat, Haryana
Leading Manufacturers, Exporters and Wholesaler of MIG 250F Welding Machine, MIG 350P Double Pulse Welding Machine, MIG 400F Welding Machine, MIG 500F Welding Machine, MIG 500P Double Pulse Welding Machine, MIG Polaris 400 Welding Machine, MIG Polaris 500 Welding Machine and MIG Polaris 630 Welding Machine from Sonipat.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Automobile, E-Mobility Mfg. Sheet Metal Fabrication, Furniture |
Processes | GMAW (MIG) SMAW (Stick) GTAW (TIG) |
Input Supply | 230 V ±10% 1 Phase 50/60 Hz |
Input Power | 11 kVA |
Output Range | 14 - 28 V 20 - 250 A |
OCV | 65 VDC |
Weight | 16.2Kg |
Dimension | L : 501 mm W : 275 mm H : 465 mm |
Preferred Buyer From
Location | Worldwide |
Features :
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Input Supply | 400 V ±15% |
Input Power | 14 kVA |
Output Range | 14 - 45 V 20 - 350 A |
Rated Output | 50 A @ 60%duty |
OCV | 70VDC |
Color | Green |
Preferred Buyer From
Location | Worldwide |
Application :
Processes :
Features:
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Automobile E-Mobility Mfg. PEB Industry Vessels Mfg. Power & Infra |
Processes | GMAW (MIG) FCAW (Flux cored) SMAW (Stick) GTAW (TIG) |
Input Supply | 400 V ±15% 3 Phase 50/60 Hz |
Input Power | 16 kVA |
Output Range | 6 - 40 V 20 - 400 A |
OCV | 70 VDC |
Dimension | L : 650 mm W : 320 mm H : 545 mm |
Weight | 28 Kg. |
Preferred Buyer From
Location | Worldwide |
Features :
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | PEB Industry Heavy Fabrication Tanks & Vessels Mfg. Power & Infra |
Processes | GMAW (MIG) FCAW (Flux cored) SMAW (Stick) GTAW (TIG) |
Input Supply | 400 V ±15% 3 Phase 50/60 Hz |
Input Power | 25 kVA 16 - 45 V 20 - 500 A |
Output Range | 500 A @ 60% duty cycle |
OCV | 70 VDC |
Dimension | L : 650 mm W : 320 mm H : 545 mm |
Weight | 33.5 Kg. |
Preferred Buyer From
Location | Worldwide |
Features :
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Input Supply | 24 V |
Wire Feed Speed | 2 - 25 m/min |
Wire Dia Capacity | MS / SS / AL :0.8 - 1.6 mm |
Dimension | L:450 mm W:190 mm H:290 mm |
Color | Green |
Preferred Buyer From
Location | Worldwide |
Application : Rail Coach Mfg. Shipbuilding, Aluminum Tank Mfg. Defense Production
Processes :
Features:
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Weight | 30 Kg |
Input Supply | 400 V ±15% |
Input Power | 3 Phase 50/60 Hz |
Output Range | 16 kVA |
Rated Output | 16 - 40 V 20 - 400 A |
OCV | 70 VDC |
Dimension | L : 680 mm W : 400 mm H : 562 mm |
Preferred Buyer From
Location | Worldwide |
Application :
Processes :
Features :
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | PEB Industry, Heavy Fabrication, Tanks & Vessels Mfg. Power & Infra |
Processes | GMAW (MIG) FCAW (Flux cored) SMAW (Stick) GTAW (TIG) |
Weight | 33 Kg |
Input Supply | 400 V ±15% 3 Phase 50/60 Hz |
Input Power | 25 kVA 16 - 45 V 20 - 500 A |
Output Range | 36 kVA |
Rated Output | 16 - 45 V 60 - 630 A |
Preferred Buyer From
Location | Worldwide |
Features :
Wire Feeder :
Business Type | Manufacturer, Exporter, Supplier |
Processes | GMAW (MIG) FCAW (Flux cored) SMAW (Stick) GTAW (TIG) |
Input Supply | 400 V ±15% 3 Phase 50/60 Hz |
Output Range | 36 kVA |
Rated Output | 16 - 45 V 60 - 630 A |
OCV | 70 VDC |
Dimension | L : 680 mm W : 400 mm H : 562 mm |
Weight | 36 Kg |
Preferred Buyer From
Location | Worldwide |
Application :
Features :
Wire Feeder :
Hi! Simply click below and type your query.
Our experts will reply you very soon.